It was a very choppy week in the equity markets. Markets opened strong on Monday, but chip stocks and other AI-related companies plunged through mid-week over caution about the broader AI trade as well as the Fed keeping rates unchanged. The Fed decision drove bond yields higher, creating increased concern about financing costs for the buildout of data centers. However, markets rebounded strongly on Thursday, with Micron, Microsoft, SanDisk and AMD all rallying; Meta remained down for the week after its weak earnings. Overall, the S&P and Nasdaq ended the week about flat. Our NPM Private Market Tracker*, which shows the average price performance of the 50 largest names in our internal NPM Price data, is up ~63% YTD versus the S&P 500/Nasdaq each up ~8% YTD. (Bloomberg, Wall Street Journal, NPM)
Energy has not historically been a prominent sector for VC investing. It is dominated by fossil fuels, which come with commoditization, the resulting lack of a defensible moat, and significant price volatility – not characteristics highly sought after by venture capitalists. Clean Tech is the closest thing VC has to an energy sector, and it has gone through a couple of booms (and subsequent busts): the first, from 2006–2011, focused on solar and biofuels; the second, from 2020–2022, had a broader climate scope including agriculture, transportation, decarbonization and construction. (Bessemer Venture Partners, 11/10/22)
We believe we are currently in a third upcycle for venture energy investment, namely one focused on nuclear and, to a lesser degree, geothermal energy, as data centers look to secure abundant sources of power. The key difference we see between the current upcycle and previous ones is that the previous Clean Tech booms prioritized technology that reduced emissions and also happened to be abundant and relatively cheap, whereas the current surge in energy investment prioritizes technology that is abundant and cheap and also happens to reduce emissions. Enter, nuclear power.
Nuclear power can be generated by splitting atoms (fission) or combining them (fusion). Nuclear fission technology has existed since WW2, and while nuclear power provides more than half of the electricity in countries such as France and Ukraine and in states such as New Hampshire and South Carolina, it has often had a bad environmental reputation (Chernobyl, Three Mile Island) as well as a checkered financial reputation (nuclear power plants are huge, expensive projects for which construction has often gone over time and over budget). (Science Direct, 11/18/20)
Fission’s reputation and fusion’s technological hurdles have not stopped investors from plowing capital into nuclear companies over the last few years, especially as many of them are coming up with ways to “build better” using small modular reactors (SMRs) and modular construction of larger plants.
Pitchbook data on dispatchable energy (i.e. energy sources that can serve as baseload power rather than intermittent/variable renewable sources) reflects how VC energy investments (seed to late-stage VC rounds) have skewed towards nuclear power over the last couple of years versus hydropower and geothermal earlier this decade. This past week alone, Commonwealth Fusion Systems (a fusion company backed by Google) raised a $1 billion round (Axios, 7/30), and Antares, which develops nuclear microreactors for space and defense, raised a $470 million Series C round. (Pitchbook, 7/28)
Even if we included solar and wind in the analysis, VC funding for solar and wind has been scant in comparison since the climate tech upcycle; capital for solar and wind now focuses more on project-level, PE-type funding rather than venture investments in new technology.
The charts below should hopefully give investors an idea of who’s doing what in nuclear energy on both the private and public side. It’s no surprise that several companies have partnered with hyperscalers such as Google and Amazon, given that unlocking cheap, abundant power would be transformative for their businesses. (Sources: Pitchbook, Yahoo Finance, TechCrunch, Company reports, The Business Journals, Wall Street Journal, Energy.Media)
Fission
Private fission companies are focused primarily on building SMRs or on building traditional nuclear plants more efficiently. The public companies are focused on a range of technologies, and, aside from NuScale Power which went public in 2022, all of the ones we list have gone public in the last ~2 years or have filed to go public.
| Company | Market cap / latest valuation | Most recent round | Description |
|---|---|---|---|
| SMR / Microreactor Design | |||
| Valar Atomics | $2B (Mar 2026); in talks to raise a $1B Series D | $450M Series C (Mar 2026) | Developer of a helium-cooled HTGR (Ward250/NOVA Core) targeting hundreds of SMRs for AI data centers; achieved zero-power criticality at Los Alamos in Nov 2025, partnered with Nvidia. |
| Radiant Industries | $1.8B (Dec 2025) | $300M Series D (Dec 2025) | Developer of Kaleidos, a factory-built 1.2 MWe portable microreactor (HTGR, TRISO fuel) aimed at replacing diesel generators for remote sites, data centers, and defense installations. |
| Aalo Atomics | Not disclosed; in the process of raising a $500M Series C | $100M Series B (Aug 2025) | Developer of the Aalo-X extra-modular reactor (XMR), a mass-manufactured microreactor purpose-built to power AI data centers; achieved criticality at INL in Jul 2026. |
| Antares Nuclear | Not disclosed | $470M Series C (Jul 2026; $370M equity, $100M debt) | Builder of the R1 microreactor (100kW–1MW, TRISO fuel) targeting defense, space, and remote commercial applications. |
| Last Energy | Not disclosed | $100M Series C (Dec 2025) | Developer of a small pressurized-water reactor derived from the NS Savannah ship-power design; piloting a 5MW unit at Texas A&M ahead of a 20MW commercial unit. |
| Modular Plant Construction / Fleet Development | |||
| Blue Energy | Not disclosed | Constellation Technology Ventures took a strategic stake (Jul 2026, undisclosed); $380M Series B (Apr 2026) | Reactor-agnostic modular plant developer that prefabricates nuclear balance-of-plant in shipyards/fab yards; pairs its construction model with GE Vernova Hitachi’s BWRX-300 SMR. |
| The Nuclear Company | Not disclosed | $51.3M Series A (May 2025) | Project developer (not a reactor designer) aiming to build fleets of large (1GW+) conventional reactors at already-permitted U.S. sites, targeting 6GW in its first fleet. |
| Large Advanced Reactor (non-SMR scale) | |||
| TerraPower | Not disclosed | $650M (Jun 2025) | Bill Gates-founded developer of the Natrium reactor, a 345MWe sodium-cooled fast reactor paired with molten-salt energy storage; building its first commercial plant in Kemmerer, Wyoming. |
| Company | Market cap / latest valuation | Most recent round | Description |
|---|---|---|---|
| SMR / Microreactor Design | |||
| NuScale Power | ~$2.8B | — | The SMR SPAC (2022) and the only design with full NRC design certification. |
| Holtec International | Pending — S-1 filed Jul 2026 | — | Established nuclear services company (spent-fuel storage/casks, decommissioning, ~$500M+ existing annual revenue) developing the SMR-160 and SMR-300 reactors. |
| Deep Fission | ~$587M | — | Developer of small modular pressurized-water reactors installed in boreholes one mile underground. IPO in Jun 2026. |
| X-energy | ~$6.2B | — | Developer of the Xe-100 pebble-bed high-temperature gas-cooled reactor and proprietary TRISO-X fuel; backed by Amazon and the DOE. IPO Apr 2026. |
| Newcleo | Reverse merger announced with SPAC NewHold Investment Corp III at ~$2.4B valuation | — | Developer of lead-cooled fast modular reactors (LFRs) running on MOX fuel derived from recycled nuclear waste/surplus plutonium. |
| Oklo | ~$6.4B | — | Developer of the Aurora fast microreactor and nuclear fuel recycling technology. IPO in May 2024. |
| Hadron Energy | $115M | — | Developer of the Halo micro-modular reactor (10 MWe light-water design, 10-year refueling cycle). Reverse merger with SPAC GigCapital7 Corp in May 2026. |
| Terrestrial Energy | ~$490M | — | Developer of the Integral Molten Salt Reactor (IMSR), a 390 MWe high-temperature design; went public via SPAC merger with HCM II Acquisition Corp in Oct 2025. |
| Nano Nuclear | ~$800M | — | Vertically-integrated microreactor company also building out nuclear fuel fabrication and transportation/logistics capabilities. IPO in May 2024. |
| Fuel / Fuel-Cycle Supply Chain | |||
| Standard Nuclear | ~$1.1B | — | Reactor-agnostic manufacturer of TRISO/HALEU nuclear fuel, built on assets acquired from bankrupt Ultra Safe Nuclear Corp. IPO in Jul 2026. |
Fusion
On the fusion side, private companies are working with traditional tokamak designs, magnetic pulse fusion, and also laser-driven fusion. General Fusion is the first fusion company to go public (via a SPAC in July 2026), and it was founded in 2002.
| Company | Market cap / latest valuation | Most recent round | Description |
|---|---|---|---|
| Tokamak | |||
| Commonwealth Fusion Systems | Not disclosed | $1B (announced Jul 30, 2026) | MIT spinout building SPARC (compact HTS-magnet tokamak demonstration machine) and ARC (planned commercial plant in Virginia); backed by Google. |
| Tokamak Energy | Not disclosed | $125M (Dec 2024) | UK-based developer of spherical tokamaks and high-temperature superconducting (HTS) magnet technology (TE Magnetics), which it also sells as a standalone product line. |
| Other (FRC, Z-pinch, Stellarator, Magnetized Pulsed Inertial) | |||
| Helion Energy | $15.5B | $465M Series G (Jun 2026) | Developer of FRC (field-reversed configuration) pulsed fusion technology using deuterium/helium-3; holds the industry’s first fusion power purchase agreement, with Microsoft (2028 delivery target). |
| TAE Technologies | Announced merger with Trump Media & Technology Group (Dec 2025) at a $6B valuation | N/A | FRC fusion developer pursuing an aneutronic hydrogen-boron (p-B11) fuel cycle. |
| Pacific Fusion | Not disclosed | $900M Series A (Mar 2025) | Pulsed magnetic (MagLIF-style) inertial fusion developer led by former Human Genome Project leader Eric Lander. |
| Zap Energy | Not disclosed | $130M Series D | Developer of a sheared-flow-stabilized Z-pinch fusion approach, aiming for a simpler, lower-cost reactor design than magnetic-confinement tokamaks. |
| Type One Energy | ~$900M pre-money (convertible raise) | $87M convertible note (Jan 2026); $250M Series B in process (early 2026) | Bill Gates-backed developer of the Infinity One/Two stellarator concept, built in partnership with the Tennessee Valley Authority and Oak Ridge National Lab. |
| Laser / Inertial Confinement | |||
| Xcimer Energy | Not disclosed | $100M Series A (2024) | Denver-based developer of laser-driven inertial fusion using a novel excimer (KrF) laser architecture. |
| Marvel Fusion | Not disclosed | ~$76.5M (€70.3M) Series B (2024) | Germany-based developer of femtosecond-laser-driven fusion. |
| Focused Energy | Not disclosed | $240M Series A (May 2026) | Developer of laser-driven inertial fusion energy (IFE), building on laser-target physics validated at facilities like the National Ignition Facility. |
| Inertia Enterprises | Not disclosed | $450M Series A (Feb 2026) | Laser inertial-confinement fusion developer founded by Annie Kritcher (former NIF chief scientist); plans a fusion pilot at Lawrence Livermore National Lab and a mass-production line for fuel targets. |
| Other (Magnetized Target Fusion) · public | |||
| General Fusion | ~$490M | — | Developer of Magnetized Target Fusion (MTF), which compresses magnetized plasma using synchronized mechanical drivers around a liquid lithium blanket; IPO via SPAC in Jul 2026. |
Note: Market caps for publicly traded names fluctuate daily and are shown as of the date noted (research date July 30, 2026); several fission names (NuScale, Standard Nuclear, Deep Fission, Newcleo, Hadron Energy, Terrestrial Energy, X-energy) went public via IPO or SPAC merger in 2022–2026, so figures reflect deal value or a recent trading snapshot rather than a stable market cap. Several private valuations (Blue Energy, Antares, The Nuclear Company, Tokamak Energy, Xcimer, Marvel Fusion, Focused Energy, Inertia Enterprises) were not publicly disclosed and are marked accordingly rather than estimated. Technology groupings reflect each company’s primary publicly stated approach; several (e.g. Radiant, Aalo) could sit in more than one bucket.
Based on our proprietary NPM Price data, the best performers of the large cap names in the private market thus far in 2026 have been:
Based on our proprietary NPM Price data using weighted averages for each sector, the top performing sectors YTD taking into account the top 100 largest names are AI and Machine Learning (99%), Consumer (+83%) and Industrials (+54%).
- 01The 30-year Treasury reached its highest yield since 2007 on concerns that the Fed will have difficulty curbing inflation as it held rates steady. Bloomberg · 7/30
- 02Big tech earnings: Microsoft results showed its AI services are making inroads with customers, and it said it won’t burn cash in the next 12 months, driving shares up for the week; Meta’s earnings were disappointing as higher costs dented profits; Apple’s results failed to impress after Thursday’s close, while Amazon’s were better-received on the heels of strong cloud revenues. The Information; Bloomberg · 7/30
- 03Nvidia will invest $5 billion in Safe Superintelligence, an AI lab co-founded by former OpenAI scientist Ilya Sutskever. It is also reportedly in talks to guarantee ~$250 billion of financing for OpenAI to lease a 10GW data center in Ohio, and said it would invest $1 billion in South Korean internet company Naver. Nvidia’s deals this week reignited concerns around circularity in the AI industry. Pitchbook; StrictlyVC; The Information; Bloomberg · 7/27–7/29
- 04Carlyle and Bain are final bidders for RIA Wealth Enhancement Group at a valuation of $7 billion, while Ares Management is in talks to acquire PE firm Leonard Green and Partners. Pitchbook · 7/28
- 05Amazon is entering the direct-to-device (D2D) communication market after filing a request with the FCC to launch 5,000+ LEO satellites, using spectrum from Globalstar (which it agreed to acquire in April) to complement its existing Leo broadband constellation. Payload · 7/28
- 06Meta is bringing BlackRock in to take over much of the financing for its El Paso, Texas data center campus. The Information · 7/29
- 07The PJM power grid warned that it may start temporarily cutting data centers off the grid during high-demand periods. Bloomberg · 7/27
- 08The Trump administration banned imports of newly released Chinese humanoid and quadruped robots, citing risks of espionage, cyberattacks and supply-chain disruptions. StrictlyVC · 7/30
- 09Situational Awareness sold a chunk of its public equities to Citadel. Bloomberg · 7/30

